• rārangi_pane73

NGA HUA

Kaihanga Utu Pai 300 Micron Kowiri tira SS Woven Wire Mesh Piauau Mata Mata Mata.

Whakaahuatanga Poto:

Kowiri tira mata ko tetahi o te tino rongonui mata waea whatu ki te mata rerekē, waea diameter, me te aperture diameter ki te whai i te momo o te momo me te whatu waea mata mata.


Taipitopito Hua

Tohu Hua

Whakaahuatanga

Kowiri tira mata ko tetahi o te tino rongonui mata waea whatu ki te mata rerekē, waea diameter, me te aperture diameter ki te whai i te momo o te momo me te whatu waea mata mata. Na reira, he hua mata maha, te nuinga whakamahia mo te tātari me te tatari o hau, wai me totoka, wehenga o te pāpāho, me ētahi atu āhuatanga Ātete ki te waikawa, alkali, teitei pāmahana me te abrasion, whakamahia whānuitia i roto i te hinu, matū, automotive, hou te kaha, te kai, te rongoa me etahi atu ahumahi. Momo raranga E ai ki te momo whakatuwhera me te momo whatu, ka taea te wehea te mata kowiri tira ki te mata tapawha (whatu noa, raranga twill), he rite tonu te diameter waea o te whenu me te weft, ko te tatau mata o te whenu me te weft ko te he rite tonu (kare i rite te mata tapawha mo te tatau me te weft mesh), ka taea te wehea te momo raranga ki te raranga maata me te raranga maara. Te raranga Tatimana (te raranga Tatimana, te raranga Twill Dutch, te raranga taurua Tatimana, te raranga Tatimana whakamuri, te raranga Twill Dutch). Ko etahi atu tono motuhake ko nga Tatari, nga tatari, nga wehenga, nga riipene, nga mata slurry, te whakamaarama hau, nga matūriki tatari, nga hau, nga mata hangahanga me te hanga, pepa mahi, mata whakapaipai, uhi powhiriwhiri, tātari wai me nga hau, mata ahi ahi, whakamaroke kai, whakamahana turanga. mata, mata whakamarumaru wairere, mata marama teitei, tātari waipēhi, mata pepeke, uhi rama, whiriwhiringa hinu, whakahaere riha, haumarutanga, wehe wai-hinu, aha atu.

Tikanga kowiri tira mata-taipitopito3
Tikanga kowiri tira mata-taipitopito2

Tawhā

Tapawha Mata Spec.
Tatau mata Waea Dia Te whanui o te whakatuwheratanga Te waahi tuwhera
Tatau Mata Inihi mm Inihi mm %
1x1 0.157 4 0.84 21.4 71
4x4 0.063 1.6 0.187 4.75 56
8x8 0.043 1.1 0.08 2.08 42
10x10 0.039 1 0.06 1.54 36
12x12 0.023 0.584 0.06 1.52 51.8
14x14 0.023 0.584 0.048 1.22 45.2
16x16 0.018 0.457 0.0445 1.13 50.7
18x18 0.017 0.432 0.0386 0.98 48.3
20x20 0.016 0.406 0.034 0.86 46.2
24x24 0.014 0.356 0.0277 0.7 44.2
30x30 0.012 0.305 0.0213 0.54 40.8
35x35 0.011 0.279 0.0176 0.45 37.9
40x40 0.01 0.254 0.015 0.38 36
50x50 0.008 0.203 0.012 0.31 36
60x60 0.0075 0.191 0.0092 0.23 30.5
70x70 0.0065 0.165 0.0078 0.2 29.8
80x80 0.0055 0.14 0.007 0.18 31.4
100x100 0.0045 0.114 0.0055 0.14 30.3
120x120 0.0037 0.094 0.0046 0.1168 30.7
150x150 0.026 0.066 0.0041 0.1041 37.4
180x180 0.0023 0.0584 0.0033 0.0838 34.7
200x200 0.0021 0.0533 0.0029 0.0737 33.6
250x250 0.0016 0.0406 0.0024 0.061 36
300x300 0.0o15 0.0381 0.0018 0.0457 29.7
325x325 0.0014 0.0356 0.0017 0.0432 30
400x400 0.001 0.0254 0.0015 0.037 36
500x500 0.001 0.0254 0.001 0.0254 25
635x635 0.0008 0.0203 0.0008 0.0203 25

Nga tono

Tikanga kowiri tira mata-taipitopito1
12__X24__(305X610mm) 2pack(20Mesh-Plain-Weave)-02

  • Tōmua:
  • Panuku: